Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanStudio - Henley | Bed/BathStudio / 1 | 400Square Foot | Rent$1,595 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bed 1 Bath - Henley | Bed/Bath1 / 1 | 872Square Foot | Rent$2,016 -to $2,837 | ||||
Floor Plan1 Bed 1.5 Bath 921 Sq Ft - Henley | Bed/Bath1 / 1.5 | 921Square Foot | Rent$2,095 | ||||
Floor Plan1 Bed 1.5 Bath 970 Sq Ft - Henley | Bed/Bath1 / 1.5 | 970Square Foot | Rent$2,124 -to $2,954 | ||||
Floor Plan1 Bed 1.5 Bath Plus Den - Henley | Bed/Bath1 / 1.5 | 1,148Square Foot | Rent$2,095 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bed 1.5 Bath - Henley | Bed/Bath2 / 1.5 | 1,120Square Foot | Rent$2,480 | ||||
Floor Plan2 Bed 2 Bath - Remy | Bed/Bath2 / 2 | 1,075Square Foot | Rent$2,395 | ||||
Floor Plan2 Bed 2 Bath - Henley | Bed/Bath2 / 2 | 1,260Square Foot | Rent$2,565 | ||||
Floor Plan2 Bed 2.5 Bath - Henley | Bed/Bath2 / 2.5 | 1,365Square Foot | Rent$2,595 -to $2,795 | 2 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3 Bed 2 Bath - Henley | Bed/Bath3 / 2 | 1,505Square Foot | Rent$3,001 | ||||
Floor Plan3 Bed 3 Bath - Henley | Bed/Bath3 / 3 | 1,640Square Foot | Rent$3,150 -to $3,724 | ||||
THE PROSPECTIVE TENANT HAS THE RIGHT TO PROVIDE TO THE LANDLORD A PORTABLE TENANT SCREENING REPORT, AS DEFINED IN SECTION 38-12-902 (2.5), COLORADO REVISED STATUTES; AND IF THE PROSPECTIVE TENANT PROVIDES THE LANDLORD WITH A PORTABLE TENANT SCREENING REPORT, THE LANDLORD IS PROHIBITED FROM: CHARGING THE PROSPECTIVE TENANT A RENTAL APPLICATION FEE, OR CHARGING THE PROSPECTIVE TENANT A FEE FOR THE LANDLORD TO ACCESS OR USE THE PORTABLE TENANT SCREENING REPORT.