Floor Plans
.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanStudio - Henley | Bed/BathStudio / 1 | 400Square Foot | Rent$1,645 -to $2,478 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bed 1 Bath - Henley | Bed/Bath1 / 1 | 872Square Foot | Rent$1,867 -to $2,683 | 1 Available | |||
Floor Plan1 Bed 1.5 Bath 921 Sq Ft - Henley | Bed/Bath1 / 1.5 | 921Square Foot | Rent$1,985 -to $2,260 | ||||
Floor Plan1 Bed 1.5 Bath 970 Sq Ft - Henley | Bed/Bath1 / 1.5 | 970Square Foot | Rent$2,050 -to $2,773 | 1 Available | |||
Floor Plan1 Bed 1.5 Bath Plus Den - Henley | Bed/Bath1 / 1.5 | 1,148Square Foot | Rent$2,229 -to $2,980 | 2 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bed 1.5 Bath - Henley | Bed/Bath2 / 1.5 | 1,120Square Foot | Rent$2,344 -to $2,945 | ||||
Floor Plan2 Bed 2 Bath - Remy | Bed/Bath2 / 2 | 1,075Square Foot | Rent$2,400 -to $3,245 | 1 Available | |||
Floor Plan2 Bed 2 Bath - Henley | Bed/Bath2 / 2 | 1,260Square Foot | Rent$2,387 -to $2,810 | ||||
Floor Plan2 Bed 2.5 Bath - Henley | Bed/Bath2 / 2.5 | 1,365Square Foot | Rent$2,766 -to $3,193 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3 Bed 2 Bath - Henley | Bed/Bath3 / 2 | 1,505Square Foot | Rent$2,820 -to $3,213 | ||||
Floor Plan3 Bed 3 Bath - Henley | Bed/Bath3 / 3 | 1,640Square Foot | Rent$3,150 -to $3,724 | ||||
.